| Name | Last modified | Size | Description | |
|---|---|---|---|---|
| Parent Directory | - | |||
| 1.png | 2014-03-27 18:41 | 925K | ||
| 2.png | 2014-03-27 18:44 | 247K | ||
| 1111.txt | 2014-03-30 18:09 | 49K | ||
| ANTARES_2012_stat800prem_detection_gabor.png | 2014-03-30 12:44 | 23K | ||
| ANTARES_2012_stat800prem_detection_gabor_2D.png | 2014-03-30 12:44 | 23K | ||
| ANTARES_2012_stat800prem_detection_gabor_2D_note.png | 2014-03-30 12:44 | 38K | ||
| Antares_066440.12/ | 2014-03-29 22:36 | - | ||
| Antares_066440.13/ | 2014-03-29 22:36 | - | ||
| Antares_066440.14/ | 2014-03-29 22:36 | - | ||
| Antares_066440.15/ | 2014-03-29 22:36 | - | ||
| Antares_066440.16/ | 2014-03-29 22:36 | - | ||
| Antares_066440.17/ | 2014-03-30 18:28 | - | ||
| Antares_066440.18/ | 2014-03-30 18:28 | - | ||
| Antares_066440.19/ | 2014-03-30 18:28 | - | ||
| Antares_066440.20/ | 2014-03-29 22:36 | - | ||
| Antares_066440.21/ | 2014-03-29 22:37 | - | ||
| Antares_066440.22/ | 2014-03-29 22:37 | - | ||
| Antares_066440.23/ | 2014-03-29 22:37 | - | ||
| Antares_066440.29/ | 2014-03-30 18:28 | - | ||
| Antares_066440.30/ | 2014-03-29 22:37 | - | ||
| Antares_066440.31/ | 2014-03-29 22:37 | - | ||
| Antares_066440.32/ | 2014-03-30 18:28 | - | ||
| Antares_066440.33/ | 2014-03-29 22:37 | - | ||
| Antares_066440.34/ | 2014-03-30 18:28 | - | ||
| Antares_066440.35/ | 2014-03-29 22:38 | - | ||
| Antares_066442.12/ | 2014-03-29 22:38 | - | ||
| Antares_066442.13/ | 2014-03-29 22:38 | - | ||
| Antares_066442.14/ | 2014-03-29 22:41 | - | ||
| Antares_066442.15/ | 2014-03-29 22:41 | - | ||
| Antares_066442.16/ | 2014-03-29 22:41 | - | ||
| Antares_066442.17/ | 2014-03-29 22:41 | - | ||
| Antares_066442.18/ | 2014-03-29 22:41 | - | ||
| Antares_066442.19/ | 2014-03-30 18:28 | - | ||
| Antares_066442.20/ | 2014-03-29 22:42 | - | ||
| Antares_066442.21/ | 2014-03-29 22:42 | - | ||
| Antares_066442.22/ | 2014-03-29 22:42 | - | ||
| Antares_066442.23/ | 2014-03-29 22:42 | - | ||
| Antares_066442.29/ | 2014-03-30 18:28 | - | ||
| Antares_066442.30/ | 2014-03-29 22:42 | - | ||
| Antares_066442.31/ | 2014-03-29 22:42 | - | ||
| Antares_066442.32/ | 2014-03-30 18:28 | - | ||
| Antares_066442.33/ | 2014-03-29 22:42 | - | ||
| Antares_066442.34/ | 2014-03-29 22:42 | - | ||
| Antares_066442.35/ | 2014-03-29 22:43 | - | ||
| Antares_066444.12/ | 2014-03-29 22:43 | - | ||
| Antares_066444.13/ | 2014-03-29 22:43 | - | ||
| Antares_066444.14/ | 2014-03-29 22:43 | - | ||
| Antares_066444.15/ | 2014-03-29 22:43 | - | ||
| Antares_066444.16/ | 2014-03-30 18:28 | - | ||
| Antares_066444.17/ | 2014-03-29 22:43 | - | ||
| Antares_066444.18/ | 2014-03-29 22:43 | - | ||
| Antares_066444.19/ | 2014-03-30 18:28 | - | ||
| Antares_066444.20/ | 2014-03-29 22:43 | - | ||
| Antares_066444.21/ | 2014-03-29 22:44 | - | ||
| Antares_066444.22/ | 2014-03-29 22:44 | - | ||
| Antares_066444.23/ | 2014-03-29 22:44 | - | ||
| Antares_066444.29/ | 2014-03-29 22:44 | - | ||
| Antares_066444.30/ | 2014-03-29 22:44 | - | ||
| Antares_066444.31/ | 2014-03-29 22:44 | - | ||
| Antares_066444.32/ | 2014-03-29 22:44 | - | ||
| Antares_066444.33/ | 2014-03-29 22:44 | - | ||
| Antares_066444.34/ | 2014-03-30 18:28 | - | ||
| Antares_066444.35/ | 2014-03-29 22:45 | - | ||
| Antares_066447.12/ | 2014-03-30 18:28 | - | ||
| Antares_066447.13/ | 2014-03-29 22:45 | - | ||
| Antares_066447.14/ | 2014-03-29 22:45 | - | ||
| Antares_066447.15/ | 2014-03-29 22:45 | - | ||
| Antares_066447.16/ | 2014-03-29 22:45 | - | ||
| Antares_066447.17/ | 2014-03-29 22:45 | - | ||
| Antares_066447.18/ | 2014-03-29 22:45 | - | ||
| Antares_066447.19/ | 2014-03-29 22:45 | - | ||
| Antares_066447.20/ | 2014-03-29 22:45 | - | ||
| Antares_066447.21/ | 2014-03-29 22:46 | - | ||
| Antares_066447.22/ | 2014-03-29 22:46 | - | ||
| Antares_066447.23/ | 2014-03-29 22:46 | - | ||
| Antares_066447.29/ | 2014-03-29 22:46 | - | ||
| Antares_066447.30/ | 2014-03-29 22:46 | - | ||
| Antares_066447.31/ | 2014-03-29 22:46 | - | ||
| Antares_066447.32/ | 2014-03-29 22:46 | - | ||
| Antares_066447.33/ | 2014-03-29 22:46 | - | ||
| Antares_066447.34/ | 2014-03-29 22:46 | - | ||
| Antares_066447.35/ | 2014-03-29 22:46 | - | ||
| Antares_066449.12/ | 2014-03-29 22:47 | - | ||
| Antares_066449.13/ | 2014-03-29 22:47 | - | ||
| Antares_066449.14/ | 2014-03-29 22:47 | - | ||
| Antares_066449.15/ | 2014-03-30 18:28 | - | ||
| Antares_066449.16/ | 2014-03-30 18:28 | - | ||
| Antares_066449.17/ | 2014-03-30 18:28 | - | ||
| Antares_066449.18/ | 2014-03-30 18:28 | - | ||
| Antares_066449.19/ | 2014-03-29 22:47 | - | ||
| Antares_066449.20/ | 2014-03-29 22:47 | - | ||
| Antares_066449.21/ | 2014-03-29 22:48 | - | ||
| Antares_066449.22/ | 2014-03-29 22:48 | - | ||
| Antares_066449.23/ | 2014-03-29 22:48 | - | ||
| Antares_066449.29/ | 2014-03-30 18:28 | - | ||
| Antares_066449.30/ | 2014-03-30 18:28 | - | ||
| Antares_066449.31/ | 2014-03-30 18:28 | - | ||
| Antares_066449.32/ | 2014-03-29 22:48 | - | ||
| Antares_066449.33/ | 2014-03-29 22:48 | - | ||
| Antares_066449.34/ | 2014-03-29 22:48 | - | ||
| Antares_066449.35/ | 2014-03-30 18:28 | - | ||
| Antares_066451.12/ | 2014-03-29 22:48 | - | ||
| Antares_066451.13/ | 2014-03-29 22:48 | - | ||
| Antares_066451.14/ | 2014-03-29 22:48 | - | ||
| Antares_066451.15/ | 2014-03-30 18:28 | - | ||
| Antares_066451.16/ | 2014-03-29 22:48 | - | ||
| Antares_066451.17/ | 2014-03-30 18:28 | - | ||
| Antares_066451.18/ | 2014-03-30 18:28 | - | ||
| Antares_066451.19/ | 2014-03-29 22:48 | - | ||
| Antares_066451.20/ | 2014-03-29 22:49 | - | ||
| Antares_066451.21/ | 2014-03-29 22:49 | - | ||
| Antares_066451.22/ | 2014-03-29 22:49 | - | ||
| Antares_066451.23/ | 2014-03-29 22:49 | - | ||
| Antares_066451.29/ | 2014-03-29 22:49 | - | ||
| Antares_066451.30/ | 2014-03-29 22:49 | - | ||
| Antares_066451.31/ | 2014-03-29 22:49 | - | ||
| Antares_066451.32/ | 2014-03-29 22:49 | - | ||
| Antares_066451.33/ | 2014-03-29 22:49 | - | ||
| Antares_066451.34/ | 2014-03-29 22:49 | - | ||
| Antares_066451.35/ | 2014-03-29 22:49 | - | ||
| Antares_066453.12/ | 2014-03-29 22:49 | - | ||
| Antares_066453.13/ | 2014-03-29 22:49 | - | ||
| Antares_066453.14/ | 2014-03-30 18:28 | - | ||
| Antares_066453.15/ | 2014-03-29 22:49 | - | ||
| Antares_066453.16/ | 2014-03-29 22:49 | - | ||
| Antares_066453.17/ | 2014-03-29 22:49 | - | ||
| Antares_066453.18/ | 2014-03-29 22:49 | - | ||
| Antares_066453.19/ | 2014-03-30 18:28 | - | ||
| Antares_066453.20/ | 2014-03-30 18:28 | - | ||
| Antares_066453.21/ | 2014-03-29 22:50 | - | ||
| Antares_066453.22/ | 2014-03-30 18:28 | - | ||
| Antares_066453.23/ | 2014-03-29 22:50 | - | ||
| Antares_066453.29/ | 2014-03-29 22:50 | - | ||
| Antares_066453.30/ | 2014-03-29 22:50 | - | ||
| Antares_066453.31/ | 2014-03-29 22:50 | - | ||
| Antares_066453.32/ | 2014-03-30 18:28 | - | ||
| Antares_066453.33/ | 2014-03-29 22:51 | - | ||
| Antares_066453.34/ | 2014-03-30 18:28 | - | ||
| Antares_066453.35/ | 2014-03-29 22:51 | - | ||
| Antares_066455.12/ | 2014-03-29 22:51 | - | ||
| Antares_066455.13/ | 2014-03-29 22:51 | - | ||
| Antares_066455.14/ | 2014-03-29 22:51 | - | ||
| Antares_066455.15/ | 2014-03-29 22:51 | - | ||
| Antares_066455.16/ | 2014-03-29 22:51 | - | ||
| Antares_066455.17/ | 2014-03-29 22:51 | - | ||
| Antares_066455.18/ | 2014-03-29 22:51 | - | ||
| Antares_066455.19/ | 2014-03-29 22:51 | - | ||
| Antares_066455.20/ | 2014-03-29 22:51 | - | ||
| Antares_066455.21/ | 2014-03-29 22:51 | - | ||
| Antares_066455.22/ | 2014-03-29 22:51 | - | ||
| Antares_066455.23/ | 2014-03-29 22:51 | - | ||
| Antares_066455.29/ | 2014-03-29 22:51 | - | ||
| Antares_066455.30/ | 2014-03-30 18:28 | - | ||
| Antares_066455.31/ | 2014-03-29 22:51 | - | ||
| Antares_066455.32/ | 2014-03-29 22:51 | - | ||
| Antares_066455.33/ | 2014-03-29 22:51 | - | ||
| Antares_066455.34/ | 2014-03-29 22:51 | - | ||
| Antares_066455.35/ | 2014-03-30 18:28 | - | ||
| Antares_066458.12/ | 2014-03-29 22:51 | - | ||
| Antares_066458.13/ | 2014-03-29 22:51 | - | ||
| Antares_066458.14/ | 2014-03-29 22:51 | - | ||
| Antares_066458.15/ | 2014-03-29 22:51 | - | ||
| Antares_066458.16/ | 2014-03-29 22:52 | - | ||
| Antares_066458.17/ | 2014-03-30 18:28 | - | ||
| Antares_066458.18/ | 2014-03-29 22:52 | - | ||
| Antares_066458.19/ | 2014-03-29 22:52 | - | ||
| Antares_066458.20/ | 2014-03-29 22:52 | - | ||
| Antares_066458.21/ | 2014-03-30 18:28 | - | ||
| Antares_066458.22/ | 2014-03-29 22:52 | - | ||
| Antares_066458.23/ | 2014-03-29 22:52 | - | ||
| Antares_066458.29/ | 2014-03-30 18:28 | - | ||
| Antares_066458.30/ | 2014-03-29 22:53 | - | ||
| Antares_066458.31/ | 2014-03-29 22:53 | - | ||
| Antares_066458.32/ | 2014-03-29 22:53 | - | ||
| Antares_066458.33/ | 2014-03-29 22:53 | - | ||
| Antares_066458.34/ | 2014-03-30 18:03 | - | ||
| Antares_066458.35/ | 2014-03-29 22:53 | - | ||
| Antares_066460.12/ | 2014-03-29 22:53 | - | ||
| Antares_066460.13/ | 2014-03-29 22:53 | - | ||
| Antares_066460.14/ | 2014-03-29 22:54 | - | ||
| Antares_066460.15/ | 2014-03-29 22:54 | - | ||
| Antares_066460.16/ | 2014-03-29 22:54 | - | ||
| Antares_066460.17/ | 2014-03-30 18:28 | - | ||
| Antares_066460.18/ | 2014-03-30 18:28 | - | ||
| Antares_066460.19/ | 2014-03-29 22:54 | - | ||
| Antares_066460.20/ | 2014-03-29 22:54 | - | ||
| Antares_066460.21/ | 2014-03-29 22:54 | - | ||
| Antares_066460.22/ | 2014-03-29 22:54 | - | ||
| Antares_066460.23/ | 2014-03-29 22:55 | - | ||
| Antares_066460.29/ | 2014-03-30 18:28 | - | ||
| Antares_066460.30/ | 2014-03-29 22:55 | - | ||
| Antares_066460.31/ | 2014-03-30 18:28 | - | ||
| Antares_066460.32/ | 2014-03-30 18:28 | - | ||
| Antares_066460.33/ | 2014-03-30 18:28 | - | ||
| Antares_066460.34/ | 2014-03-29 22:55 | - | ||
| Antares_066460.35/ | 2014-03-29 22:56 | - | ||
| Antares_066463.12/ | 2014-03-30 18:28 | - | ||
| Antares_066463.13/ | 2014-03-29 22:56 | - | ||
| Antares_066463.14/ | 2014-03-29 22:56 | - | ||
| Antares_066463.15/ | 2014-03-30 18:28 | - | ||
| Antares_066463.16/ | 2014-03-29 22:56 | - | ||
| Antares_066463.17/ | 2014-03-30 18:28 | - | ||
| Antares_066463.18/ | 2014-03-29 22:56 | - | ||
| Antares_066463.19/ | 2014-03-29 22:56 | - | ||
| Antares_066463.20/ | 2014-03-29 22:56 | - | ||
| Antares_066463.21/ | 2014-03-30 18:28 | - | ||
| Antares_066463.22/ | 2014-03-30 18:28 | - | ||
| Antares_066463.23/ | 2014-03-30 18:28 | - | ||
| Antares_066463.29/ | 2014-03-29 22:57 | - | ||
| Antares_066463.30/ | 2014-03-29 22:57 | - | ||
| Antares_066463.31/ | 2014-03-29 22:57 | - | ||
| Antares_066463.32/ | 2014-03-29 22:57 | - | ||
| Antares_066463.33/ | 2014-03-29 22:57 | - | ||
| Antares_066463.34/ | 2014-03-30 18:28 | - | ||
| Antares_066463.35/ | 2014-03-30 18:28 | - | ||
| Antares_066465.12/ | 2014-03-29 22:58 | - | ||
| Antares_066465.13/ | 2014-03-30 18:28 | - | ||
| Antares_066465.14/ | 2014-03-29 22:58 | - | ||
| Antares_066465.15/ | 2014-03-29 22:58 | - | ||
| Antares_066465.16/ | 2014-03-30 18:28 | - | ||
| Antares_066465.17/ | 2014-03-30 18:28 | - | ||
| Antares_066465.18/ | 2014-03-29 22:59 | - | ||
| Antares_066465.19/ | 2014-03-29 22:59 | - | ||
| Antares_066465.20/ | 2014-03-30 18:28 | - | ||
| Antares_066465.21/ | 2014-03-29 22:59 | - | ||
| Antares_066465.22/ | 2014-03-29 22:59 | - | ||
| Antares_066465.23/ | 2014-03-29 22:59 | - | ||
| Antares_066465.29/ | 2014-03-29 22:59 | - | ||
| Antares_066465.30/ | 2014-03-29 22:59 | - | ||
| Antares_066465.31/ | 2014-03-29 23:00 | - | ||
| Antares_066465.32/ | 2014-03-29 23:00 | - | ||
| Antares_066465.33/ | 2014-03-29 23:00 | - | ||
| Antares_066465.34/ | 2014-03-29 23:00 | - | ||
| Antares_066465.35/ | 2014-03-29 23:00 | - | ||
| Antares_066467.12/ | 2014-03-30 18:28 | - | ||
| Antares_066467.13/ | 2014-03-29 23:00 | - | ||
| Antares_066467.14/ | 2014-03-29 23:00 | - | ||
| Antares_066467.15/ | 2014-03-30 18:28 | - | ||
| Antares_066467.16/ | 2014-03-29 23:00 | - | ||
| Antares_066467.17/ | 2014-03-29 23:00 | - | ||
| Antares_066467.18/ | 2014-03-29 23:00 | - | ||
| Antares_066467.19/ | 2014-03-30 18:28 | - | ||
| Antares_066467.20/ | 2014-03-30 18:28 | - | ||
| Antares_066467.21/ | 2014-03-29 23:00 | - | ||
| Antares_066467.22/ | 2014-03-30 18:28 | - | ||
| Antares_066467.23/ | 2014-03-29 23:00 | - | ||
| Antares_066467.29/ | 2014-03-29 23:00 | - | ||
| Antares_066467.30/ | 2014-03-29 23:00 | - | ||
| Antares_066467.31/ | 2014-03-29 23:01 | - | ||
| Antares_066467.32/ | 2014-03-30 18:28 | - | ||
| Antares_066467.33/ | 2014-03-29 23:01 | - | ||
| Antares_066467.34/ | 2014-03-30 18:28 | - | ||
| Antares_066467.35/ | 2014-03-29 23:01 | - | ||
| Antares_066469.12/ | 2014-03-29 23:01 | - | ||
| Antares_066469.13/ | 2014-03-29 23:01 | - | ||
| Antares_066469.14/ | 2014-03-29 23:01 | - | ||
| Antares_066469.15/ | 2014-03-29 23:01 | - | ||
| Antares_066469.16/ | 2014-03-29 23:01 | - | ||
| Antares_066469.17/ | 2014-03-29 23:01 | - | ||
| Antares_066469.18/ | 2014-03-29 23:01 | - | ||
| Antares_066469.19/ | 2014-03-29 23:02 | - | ||
| Antares_066469.20/ | 2014-03-30 18:28 | - | ||
| Antares_066469.21/ | 2014-03-30 18:28 | - | ||
| Antares_066469.22/ | 2014-03-29 23:02 | - | ||
| Antares_066469.23/ | 2014-03-29 23:02 | - | ||
| Antares_066469.29/ | 2014-03-29 23:02 | - | ||
| Antares_066469.30/ | 2014-03-29 23:02 | - | ||
| Antares_066469.31/ | 2014-03-29 23:03 | - | ||
| Antares_066469.32/ | 2014-03-30 18:28 | - | ||
| Antares_066469.33/ | 2014-03-30 18:28 | - | ||
| Antares_066469.34/ | 2014-03-29 23:03 | - | ||
| Antares_066469.35/ | 2014-03-29 23:03 | - | ||
| Antares_066471.12/ | 2014-03-29 23:03 | - | ||
| Antares_066471.13/ | 2014-03-30 18:28 | - | ||
| Antares_066471.14/ | 2014-03-30 18:28 | - | ||
| Antares_066471.15/ | 2014-03-30 18:28 | - | ||
| Antares_066471.16/ | 2014-03-30 18:28 | - | ||
| Antares_066471.17/ | 2014-03-29 23:04 | - | ||
| Antares_066471.18/ | 2014-03-29 23:04 | - | ||
| Antares_066471.19/ | 2014-03-29 23:04 | - | ||
| Antares_066471.20/ | 2014-03-30 18:28 | - | ||
| Antares_066471.21/ | 2014-03-30 18:28 | - | ||
| Antares_066471.22/ | 2014-03-30 18:28 | - | ||
| Antares_066471.23/ | 2014-03-29 23:04 | - | ||
| Antares_066471.29/ | 2014-03-29 23:05 | - | ||
| Antares_066471.30/ | 2014-03-30 18:28 | - | ||
| Antares_066471.31/ | 2014-03-29 23:05 | - | ||
| Antares_066471.32/ | 2014-03-29 23:05 | - | ||
| Antares_066471.33/ | 2014-03-29 23:05 | - | ||
| Antares_066471.34/ | 2014-03-29 23:05 | - | ||
| Antares_066471.35/ | 2014-03-29 23:05 | - | ||
| Antares_066473.12/ | 2014-03-30 18:28 | - | ||
| Antares_066473.13/ | 2014-03-30 18:28 | - | ||
| Antares_066473.14/ | 2014-03-30 18:28 | - | ||
| Antares_066473.15/ | 2014-03-29 23:06 | - | ||
| Antares_066473.16/ | 2014-03-29 23:06 | - | ||
| Antares_066473.17/ | 2014-03-29 23:06 | - | ||
| Antares_066473.18/ | 2014-03-29 23:06 | - | ||
| Antares_066473.19/ | 2014-03-29 23:06 | - | ||
| Antares_066473.20/ | 2014-03-29 23:06 | - | ||
| Antares_066473.21/ | 2014-03-29 23:06 | - | ||
| Antares_066473.22/ | 2014-03-30 18:28 | - | ||
| Antares_066473.23/ | 2014-03-29 23:07 | - | ||
| Antares_066473.29/ | 2014-03-29 23:07 | - | ||
| Antares_066473.30/ | 2014-03-29 23:07 | - | ||
| Antares_066473.31/ | 2014-03-29 23:07 | - | ||
| Antares_066473.32/ | 2014-03-29 23:07 | - | ||
| Antares_066473.33/ | 2014-03-29 23:07 | - | ||
| Antares_066473.34/ | 2014-03-29 23:07 | - | ||
| Antares_066473.35/ | 2014-03-30 18:28 | - | ||
| Antares_066475.12/ | 2014-03-30 18:28 | - | ||
| Antares_066475.13/ | 2014-03-30 18:28 | - | ||
| Antares_066475.14/ | 2014-03-30 18:28 | - | ||
| Antares_066475.15/ | 2014-03-29 23:08 | - | ||
| Antares_066475.16/ | 2014-03-29 23:08 | - | ||
| Antares_066475.17/ | 2014-03-29 23:08 | - | ||
| Antares_066475.18/ | 2014-03-29 23:09 | - | ||
| Antares_066475.19/ | 2014-03-30 18:28 | - | ||
| Antares_066475.20/ | 2014-03-29 23:09 | - | ||
| Antares_066475.21/ | 2014-03-29 23:09 | - | ||
| Antares_066475.22/ | 2014-03-29 23:09 | - | ||
| Antares_066475.23/ | 2014-03-29 23:09 | - | ||
| Antares_066475.29/ | 2014-03-29 23:09 | - | ||
| Antares_066475.30/ | 2014-03-29 23:09 | - | ||
| Antares_066475.31/ | 2014-03-29 23:09 | - | ||
| Antares_066475.32/ | 2014-03-29 23:10 | - | ||
| Antares_066475.33/ | 2014-03-29 23:10 | - | ||
| Antares_066475.34/ | 2014-03-29 23:10 | - | ||
| Antares_066475.35/ | 2014-03-29 23:10 | - | ||
| Antares_066477.12/ | 2014-03-29 23:10 | - | ||
| Antares_066477.13/ | 2014-03-30 18:28 | - | ||
| Antares_066477.14/ | 2014-03-29 23:10 | - | ||
| Antares_066477.15/ | 2014-03-29 23:10 | - | ||
| Antares_066477.16/ | 2014-03-29 23:11 | - | ||
| Antares_066477.17/ | 2014-03-29 23:11 | - | ||
| Antares_066477.18/ | 2014-03-30 18:28 | - | ||
| Antares_066477.19/ | 2014-03-29 23:11 | - | ||
| Antares_066477.20/ | 2014-03-29 23:11 | - | ||
| Antares_066477.21/ | 2014-03-29 23:11 | - | ||
| Antares_066477.22/ | 2014-03-29 23:11 | - | ||
| Antares_066477.23/ | 2014-03-30 18:28 | - | ||
| Antares_066477.29/ | 2014-03-29 23:11 | - | ||
| Antares_066477.30/ | 2014-03-29 23:12 | - | ||
| Antares_066477.31/ | 2014-03-29 23:12 | - | ||
| Antares_066477.32/ | 2014-03-29 23:12 | - | ||
| Antares_066477.33/ | 2014-03-29 23:12 | - | ||
| Antares_066477.34/ | 2014-03-29 23:12 | - | ||
| Antares_066477.35/ | 2014-03-30 18:28 | - | ||
| Antares_066479.12/ | 2014-03-29 23:12 | - | ||
| Antares_066479.13/ | 2014-03-29 23:13 | - | ||
| Antares_066479.14/ | 2014-03-29 23:13 | - | ||
| Antares_066479.15/ | 2014-03-30 18:28 | - | ||
| Antares_066479.16/ | 2014-03-29 23:13 | - | ||
| Antares_066479.17/ | 2014-03-29 23:13 | - | ||
| Antares_066479.18/ | 2014-03-29 23:13 | - | ||
| Antares_066479.19/ | 2014-03-29 23:13 | - | ||
| Antares_066479.20/ | 2014-03-29 23:13 | - | ||
| Antares_066479.21/ | 2014-03-29 23:14 | - | ||
| Antares_066479.22/ | 2014-03-29 23:14 | - | ||
| Antares_066479.23/ | 2014-03-29 23:14 | - | ||
| Antares_066479.29/ | 2014-03-30 18:28 | - | ||
| Antares_066479.30/ | 2014-03-30 18:28 | - | ||
| Antares_066479.31/ | 2014-03-29 23:14 | - | ||
| Antares_066479.32/ | 2014-03-29 23:14 | - | ||
| Antares_066479.33/ | 2014-03-29 23:14 | - | ||
| Antares_066479.34/ | 2014-03-29 23:14 | - | ||
| Antares_066479.35/ | 2014-03-29 23:15 | - | ||
| Antares_066481.12/ | 2014-03-29 23:15 | - | ||
| Antares_066481.13/ | 2014-03-29 23:15 | - | ||
| Antares_066481.14/ | 2014-03-29 23:15 | - | ||
| Antares_066481.15/ | 2014-03-29 23:15 | - | ||
| Antares_066481.16/ | 2014-03-30 18:28 | - | ||
| Antares_066481.17/ | 2014-03-29 23:15 | - | ||
| Antares_066481.18/ | 2014-03-29 23:15 | - | ||
| Antares_066481.19/ | 2014-03-29 23:16 | - | ||
| Antares_066481.20/ | 2014-03-29 23:16 | - | ||
| Antares_066481.21/ | 2014-03-30 18:28 | - | ||
| Antares_066481.22/ | 2014-03-29 23:16 | - | ||
| Antares_066481.23/ | 2014-03-30 18:28 | - | ||
| Antares_066481.29/ | 2014-03-29 23:16 | - | ||
| Antares_066481.30/ | 2014-03-29 23:16 | - | ||
| Antares_066481.31/ | 2014-03-29 23:16 | - | ||
| Antares_066481.32/ | 2014-03-29 23:17 | - | ||
| Antares_066481.33/ | 2014-03-29 23:17 | - | ||
| Antares_066481.34/ | 2014-03-29 23:17 | - | ||
| Antares_066481.35/ | 2014-03-29 23:17 | - | ||
| Antares_066483.12/ | 2014-03-29 23:17 | - | ||
| Antares_066483.13/ | 2014-03-29 23:17 | - | ||
| Antares_066483.14/ | 2014-03-29 23:17 | - | ||
| Antares_066483.15/ | 2014-03-30 18:28 | - | ||
| Antares_066483.16/ | 2014-03-29 23:18 | - | ||
| Antares_066483.17/ | 2014-03-29 23:18 | - | ||
| Antares_066483.18/ | 2014-03-29 23:18 | - | ||
| Antares_066483.19/ | 2014-03-29 23:18 | - | ||
| Antares_066483.20/ | 2014-03-29 23:18 | - | ||
| Antares_066483.21/ | 2014-03-29 23:18 | - | ||
| Antares_066483.22/ | 2014-03-29 23:18 | - | ||
| Antares_066483.23/ | 2014-03-29 23:18 | - | ||
| Antares_066483.29/ | 2014-03-30 18:28 | - | ||
| Antares_066483.30/ | 2014-03-29 23:19 | - | ||
| Antares_066483.31/ | 2014-03-30 18:28 | - | ||
| Antares_066483.32/ | 2014-03-30 18:28 | - | ||
| Antares_066483.33/ | 2014-03-30 18:28 | - | ||
| Antares_066483.34/ | 2014-03-30 08:19 | - | ||
| Antares_066483.35/ | 2014-03-30 08:19 | - | ||
| Antares_066485.12/ | 2014-03-30 18:28 | - | ||
| Antares_066485.13/ | 2014-03-30 08:19 | - | ||
| Antares_066485.14/ | 2014-03-30 18:28 | - | ||
| Antares_066485.15/ | 2014-03-30 08:19 | - | ||
| Antares_066485.16/ | 2014-03-30 08:19 | - | ||
| Antares_066485.17/ | 2014-03-30 08:19 | - | ||
| Antares_066485.18/ | 2014-03-30 08:19 | - | ||
| Antares_066485.19/ | 2014-03-30 08:19 | - | ||
| Antares_066485.20/ | 2014-03-30 08:19 | - | ||
| Antares_066485.21/ | 2014-03-30 08:19 | - | ||
| Antares_066485.22/ | 2014-03-30 18:28 | - | ||
| Antares_066485.23/ | 2014-03-30 08:19 | - | ||
| Antares_066485.29/ | 2014-03-30 08:19 | - | ||
| Antares_066485.30/ | 2014-03-30 08:19 | - | ||
| Antares_066485.31/ | 2014-03-30 08:19 | - | ||
| Antares_066485.32/ | 2014-03-30 08:19 | - | ||
| Antares_066485.33/ | 2014-03-30 08:41 | - | ||
| Antares_066485.34/ | 2014-03-30 18:28 | - | ||
| Antares_066485.35/ | 2014-03-30 18:12 | - | ||
| Antares_066492.12/ | 2014-03-30 18:12 | - | ||
| Antares_066492.13/ | 2014-03-30 18:28 | - | ||
| Antares_066492.14/ | 2014-03-30 18:12 | - | ||
| Antares_066492.15/ | 2014-03-30 18:12 | - | ||
| Antares_066492.16/ | 2014-03-30 18:28 | - | ||
| Antares_066492.17/ | 2014-03-30 18:12 | - | ||
| Antares_066492.18/ | 2014-03-30 18:12 | - | ||
| Antares_066492.19/ | 2014-03-30 18:12 | - | ||
| Antares_066492.20/ | 2014-03-30 18:28 | - | ||
| Antares_066492.21/ | 2014-03-30 18:13 | - | ||
| Antares_066492.22/ | 2014-03-30 18:13 | - | ||
| Antares_066492.23/ | 2014-03-30 18:13 | - | ||
| Antares_066492.29/ | 2014-03-30 18:13 | - | ||
| Antares_066492.30/ | 2014-03-30 18:13 | - | ||
| Antares_066492.31/ | 2014-03-30 18:13 | - | ||
| Antares_066492.32/ | 2014-03-30 18:13 | - | ||
| Antares_066492.33/ | 2014-03-30 18:13 | - | ||
| Antares_066492.34/ | 2014-03-30 18:13 | - | ||
| Antares_066492.35/ | 2014-03-30 18:33 | - | ||
| Antares_066494.12/ | 2014-03-30 19:01 | - | ||
| Antares_066494.13/ | 2014-03-30 19:30 | - | ||
| Antares_066494.14/ | 2014-03-30 19:57 | - | ||
| Antares_066494.15/ | 2014-03-30 20:25 | - | ||
| Antares_066494.16/ | 2014-03-30 20:52 | - | ||
| Antares_066494.17/ | 2014-03-30 21:20 | - | ||
| Antares_066494.18/ | 2014-03-30 21:50 | - | ||
| Antares_066494.19/ | 2014-03-30 22:18 | - | ||
| Antares_066494.20/ | 2014-03-30 22:44 | - | ||
| Antares_066494.21/ | 2014-03-30 23:11 | - | ||
| Antares_066494.22/ | 2014-03-30 23:40 | - | ||
| Antares_066494.23/ | 2014-03-31 00:09 | - | ||
| Antares_066494.29/ | 2014-03-31 00:37 | - | ||
| Antares_066494.30/ | 2014-03-31 01:05 | - | ||
| Antares_066494.31/ | 2014-03-31 01:32 | - | ||
| Antares_066494.32/ | 2014-03-31 02:00 | - | ||
| Antares_066494.33/ | 2014-03-31 02:29 | - | ||
| Antares_066494.34/ | 2014-03-31 02:58 | - | ||
| Antares_066494.35/ | 2014-03-31 03:26 | - | ||
| Antares_066496.12/ | 2014-03-31 03:52 | - | ||
